https://bahaischoolsaramsa.com/wp-content/uploads/2026/05/mandatory-public-disclosure-1.pdfMandatory Public
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BAHAI SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1830016 |
| 3 | SCHOOL CODE | 39484 |
| 4 | COMPLETE ADDRESS | SARAMSA, P.O. RANIPOOL, GANGTOK, SIKKIM – 737135 |
| 5 | PRINCIPAL NAME | Mr. KAILASH SHARMA (M.A. M.Ed) |
| 6 | EMAIL ID | 39484@cbseshiksha.in, saramsabahai@gmail.com |
| 7 | CONTACT DETAILS | 03592-251990, 9434188348 |
B : DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION / UPGRADATION LETTER | View |
| 2 | TRUST / SOCIETY CERTIFICATE | View |
| 3 | NOC | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | SELF CERTIFICATION FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | DRINKING WATER HEALTH AND SANITATION CERTIFICATE AND WATER TESTING REPORT | View |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | View |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. KAILASH SHARMA |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | View | |
| TGT | View | |
| PRT | View | |
| 3 | TEACHERS SECTION RATIO | 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. PRAMILA SHARMA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. NISHA CHETTRI |
| Year | Registered Student | Passed Student | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023 | 35 | 32 | 91% | 3 Failed |
| 2024 | 38 | 36 | 95% | 2 Failed |
| 2025 | 36 | 36 | 100% | All Passed |
| Year | Registered Student |
Passed Student |
Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023 | 10 | 8 | 80% | 2 Failed |
| 2024 | 23 | 19 | 83% | 4 Failed |
| 2025 | 10 | 8 | 80% | 2 Failed |
| FACILITY | DETAILS |
|---|---|
| Campus Area | 41560 m² |
| Classrooms | 15 (36.37 m² each) |
| Laboratories | 3 Labs + 1 Computer Lab |
| Library | 1 (39 m²) |
| Internet Facility | Yes |
| Girls Toilets | 12 |
| Boys Toilets | 4 |
| CWSN Toilets | 1 |
| Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/rsEAcomMDTKrfeature=youtu.be |